Best Mom In The Seven Kingdoms Shirt
$27.99 $22.99 Limited Edition
Link Buy Product : http://teegoogo.com/155983311-1382256677.html

Best Mom In The Seven Kingdoms Shirt
DESCRIPTION
Classic Guys / Unisex Tee
5.3 oz., pre-shrunk 100% cotton
Dark Heather is 50/50 cotton/polyester
Sport Grey is 90/10 cotton/polyester
Quarter-turned
Seven-eighths inch seamless collar
Shoulder-to-shoulder taping
All sizes fit small
INFORMATION
- GID: 155983311
- SKU: 1382256677
Premium - Fitted Guys Tee
4.2 oz., 100% airlume combed and ringspun cotton, 32 singles
Athletic Heather and Black Heather are 90/10 airlume combed and ringspun cotton/polyester
Ash is 99/1 airlume combed and ringspun cotton/polyester
Alternate Heather CVC/Blend colors are 52/48 airlume combed and ringspun cotton/polyester
Heather Prism colors are 99/1 airlume combed and ringspun cotton/ polyester (Unique coloring, grey flecks of heather pulled through the base color)
Side seams, retail fit
Shoulder to shoulder taping
Unisex sizing
RETURNS & REFUNDS
If you are not 100% satisfied with your purchase, you can return the product and get a refund or exchange the product for another one, be it similar or not.You can return a product for up to 30 days from the date you purchased it in new, unworn and unaltered condition.
Any product you return must be in the same condition you received it and in the original packaging. Please keep the receipt.
Please include a note with your name, order number and stating you would like a refund.
You will be refunded within 10 busuness days of the merchandise being returned. Refunds will include the product price only and can only be made to the original form of payment.
Please contact Teegogo Designated Agent at the following address:
Returns Department
118 A Cass St
Traverse City, MI 49684
USA
INCHES
| SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length (shoulder to hem) | 27.5 | 26 | 27 | 28 | 30 | 30 | 31 | 31 |
| Chest (fullest part) | 36 | 39 | 43 | 48 | 52 | 56 | 60 | 64 |
| Waist | 31 | 34 | 38 | 44 | 49 | 53 | 57 | 61 |
| High Hip | 35 | 39 | 42 | 47 | 51 | 57 | 62 | 66 |
| Shoulder to shoulder in front | 17 | 19 | 20 | 23 | 24 | 27 | 32 | 30 |
CENTIMETERS
| SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length (shoulder to hem) | 64 | 66 | 69 | 70 | 76 | 76 | 79 | 79 |
| Chest (fullest part) | 91 | 99 | 109 | 122 | 132 | 142 | 152 | 163 |
| Waist | 79 | 86 | 97 | 112 | 124 | 135 | 145 | 155 |
| High Hip | 89 | 99 | 107 | 119 | 130 | 145 | 157 | 168 |
| Shoulder to shoulder in front | 43 | 47 | 51 | 57 | 61 | 69 | 80 | 76 |
5.3 oz., pre-shrunk 100% cotton
Dark Heather is 50/50 cotton/polyester
Sport Grey is 90/10 cotton/polyester
Quarter-turned
Seven-eighths inch seamless collar
Shoulder-to-shoulder taping
All sizes fit small
INCHES
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Length (shoulder to hem) | 28 | 27 | 28 | 29 | 30 | 30 | |||
| Chest (fullest part) | 36 | 39 | 43 | 50 | 47 | 50 | |||
| Waist | 31 | 34 | 38 | 42 | 47 | 50 | |||
| High Hip | 33 | 36 | 40 | 44 | 47 | 50 | |||
| Shoulder to shoulder in front | 13 | 16 | 17 | 18 | 20 | 20 | |||
| Upper Arm Girth | 13 | 14 | 15 | 16 | 17 | 18 |
CENTIMETERS
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Length (shoulder to hem) | 69 | 69 | 71 | 73 | 76 | 76 | |||
| Chest (fullest part) | 92 | 100 | 109 | 118 | 127 | 135 | |||
| Waist | 79 | 86 | 86 | 106 | 118 | 127 | |||
| High Hip | 84 | 92 | 102 | 111 | 120 | 128 | |||
| Shoulder to shoulder in front | 37 | 40 | 42 | 45 | 50 | 50 | |||
| Upper Arm Girth | 32 | 35 | 37 | 40 | 42 | 45 |
4.2 oz., 100% airlume combed and ringspun cotton, 32 singles
Athletic Heather and Black Heather are 90/10 airlume combed and ringspun cotton/polyester
Ash is 99/1 airlume combed and ringspun cotton/polyester
Alternate Heather CVC/Blend colors are 52/48 airlume combed and ringspun cotton/polyester
Heather Prism colors are 99/1 airlume combed and ringspun cotton/ polyester (Unique coloring, grey flecks of heather pulled through the base color)
Side seams, retail fit
Shoulder to shoulder taping
Unisex sizing
RETURNS & REFUNDS
If you are not 100% satisfied with your purchase, you can return the product and get a refund or exchange the product for another one, be it similar or not.You can return a product for up to 30 days from the date you purchased it in new, unworn and unaltered condition.
Any product you return must be in the same condition you received it and in the original packaging. Please keep the receipt.
Please include a note with your name, order number and stating you would like a refund.
You will be refunded within 10 busuness days of the merchandise being returned. Refunds will include the product price only and can only be made to the original form of payment.
Please contact Teegogo Designated Agent at the following address:
Returns Department
118 A Cass St
Traverse City, MI 49684
USA
INCHES
| SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length (shoulder to hem) | 27.5 | 26 | 27 | 28 | 30 | 30 | 31 | 31 |
| Chest (fullest part) | 36 | 39 | 43 | 48 | 52 | 56 | 60 | 64 |
| Waist | 31 | 34 | 38 | 44 | 49 | 53 | 57 | 61 |
| High Hip | 35 | 39 | 42 | 47 | 51 | 57 | 62 | 66 |
| Shoulder to shoulder in front | 17 | 19 | 20 | 23 | 24 | 27 | 32 | 30 |
CENTIMETERS
| SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length (shoulder to hem) | 64 | 66 | 69 | 70 | 76 | 76 | 79 | 79 |
| Chest (fullest part) | 91 | 99 | 109 | 122 | 132 | 142 | 152 | 163 |
| Waist | 79 | 86 | 97 | 112 | 124 | 135 | 145 | 155 |
| High Hip | 89 | 99 | 107 | 119 | 130 | 145 | 157 | 168 |
| Shoulder to shoulder in front | 43 | 47 | 51 | 57 | 61 | 69 | 80 | 76 |
5.3 oz., pre-shrunk 100% cotton
Dark Heather is 50/50 cotton/polyester
Sport Grey is 90/10 cotton/polyester
Quarter-turned
Seven-eighths inch seamless collar
Shoulder-to-shoulder taping
All sizes fit small
INCHES
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Length (shoulder to hem) | 28 | 27 | 28 | 29 | 30 | 30 | |||
| Chest (fullest part) | 36 | 39 | 43 | 50 | 47 | 50 | |||
| Waist | 31 | 34 | 38 | 42 | 47 | 50 | |||
| High Hip | 33 | 36 | 40 | 44 | 47 | 50 | |||
| Shoulder to shoulder in front | 13 | 16 | 17 | 18 | 20 | 20 | |||
| Upper Arm Girth | 13 | 14 | 15 | 16 | 17 | 18 |
CENTIMETERS
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Length (shoulder to hem) | 69 | 69 | 71 | 73 | 76 | 76 | |||
| Chest (fullest part) | 92 | 100 | 109 | 118 | 127 | 135 | |||
| Waist | 79 | 86 | 86 | 106 | 118 | 127 | |||
| High Hip | 84 | 92 | 102 | 111 | 120 | 128 | |||
| Shoulder to shoulder in front | 37 | 40 | 42 | 45 | 50 | 50 | |||
| Upper Arm Girth | 32 | 35 | 37 | 40 | 42 | 45 |
4.2 oz., 100% airlume combed and ringspun cotton, 32 singles
Athletic Heather and Black Heather are 90/10 airlume combed and ringspun cotton/polyester
Ash is 99/1 airlume combed and ringspun cotton/polyester
Alternate Heather CVC/Blend colors are 52/48 airlume combed and ringspun cotton/polyester
Heather Prism colors are 99/1 airlume combed and ringspun cotton/ polyester (Unique coloring, grey flecks of heather pulled through the base color)
Side seams, retail fit
Shoulder to shoulder taping
Unisex sizing






Không có nhận xét nào:
Đăng nhận xét